Honest Bob's Maple Leaf Communications
Ready to take your order
Maple Leaf Communications
maple leaves
How can we help?
box top box bottom box top

We have tables at most of the hamfests in southern Ontario. Come check us out!

READ MORE...

box bottom box top

Our sister company, Paladin RF, offers a line of high-quality duplexers and filters. Their small size, and especially their small prices, will probably surprise you but they are innovative, no-compromise, top-performing products. Check us out!

READ MORE...

box bottom box top

Check out our fun page for free stuff! Calculate various antenna dimensions, determine best height above the ground, look up coaxial cable properties, check the ideal stripping dimensions for mounting various connectors, and more.

READ MORE...

box bottom

Aluminum Products

aluminum tubing
  • All 0.058" wall tubing fits into next size of 0.058" wall tubing (telescopic)
  • 0.120 wall tubing fits into next 0.25" size tubing
  • Cutting and slotting available ($2.00/End)

All dimensions are in inches unless otherwise specified

Shipping by Canada Post Oversized, courier (UPS, Fed-Ex, Purolator, etc.)


Material Type Yield Strength
6061T6 40k p.s.i.
6061T8 40k p.s.i.
6063T832 39k p.s.i.
6061-T6511 41k p.s.i.
6063-T5 21k p.s.i.
5356 26k p.s.i.

 

O.D. I.D. Wall Length Mat'l
Type
Price per length
0.125 0 solid 3' 5356 $1.50
0.188 0 solid 6' 6061T6 $4.00
0.188 0 solid 12' 6061T6 $8.00
0.250 0 solid 6' 6061T6 $6.00
0.250 0 solid 12' 6061T6 $10.00
0.312 0 solid 6' 6061T6 $10.00
0.375 0 solid 6' 6061T6 $10.00
0.375 0 solid 12' 6061T6 $16.00
0.375 0.259 0.058 4' 6063T832 $10.00
0.375 0.259 0.058 6' 6063T832 $13.50
0.375 0.313 0.031 12' 6061T6 $15.50
0.500 0.384 0.058 4' 6063T832 $12.50
0.500 0.384 0.058 6' 6063T832 $16.00
0.500 0.403 0.049 12' 6061T6 $21.00
0.625 0.509 0.058 4' 6063T832 $14.50
0.625 0.509 0.058 6' 6063T832 $18.00
0.750 0.634 0.058 4' 6063T832 $15.50
0.750 0.634 0.058 6' 6063T832 $21.50
0.750 0.62 0.065 20' MAX. 6061T6511 $2.50/foot
0.875 0.759 0.058 4' 6063T832 $17.00
0.875 0.759 0.058 6' 6063T832 $24.00
1.000 0.884 0.058 4' 6063T832 $20.00
1.000 0.884 0.058 6' 6063T832 $25.50
1.125 1.009 0.058 4' 6063T832 $21.00
1.125 1.009 0.058 6' 6063T832 $28.50
1.250 1.134 0.058 4' 6063T832 $25.00
1.250 1.134 0.058 6' 6063T832 $31.00
1.375 1.259 0.058 4' 6063T832 $25.50
1.375 1.259 0.058 6' 6063T832 $35.00
1.500 1.384 0.058 4' 6063T832 $27.00
1.500 1.384 0.058 6' 6063T832 $40.00
1.500 1.370 0.065 5' 6061T6511 $21.00
1.500 1.370 0.065 10' 6061T6511 $36.00
1.500 1.370 0.065 20' 6061T6511 $60.00
1.500 1.31 0.095 5' 6061T6511 $30.00
1.500 1.31 0.095 10' 6061T6511 $50.00
1.500 1.31 0.095 20' 6061T6511 $90.00
1.500 1.26 .012 6' 6061T8 $65.00
1.625 1.509 0.058 4' 6063T832 $31.00
1.625 1.509 0.058 6' 6063T832 $47.00
1.750 1.634 0.058 6' 6063T832 $51.50
1.750 1.51 0.12 6' 6061T8 $74.00
1.875 1.759 0.058 6' 6063T832 $55.00
2.000 1.884 0.058 6' 6063T832 $60.00
2.000 1.76 0.12 6' 6061T8 $86.00
2.125 2.009 0.058 6' 6063T832 $70.00
2.25 2.01 0.12 6' 6061T8 $97.00
2.50 2.26 0.12 6' 6061T8 $110.00
2.50 2.25 0.125 20' 6061T6511 $9.00/foot
2.75 2.51 0.12 6' 6061T8 $120.00
3.00 2.76 0.12 6' 6061T8 $134.00
3.00 2.75 0.125 20' 6061T6511 $14.00/foot

6061-T6 Aluminum Pipe

Size O.D. I.D. Length Mat'l Type Price
1.5 schedule 40 1.9 1.61 20' 6061T6 $165.00
1.5 schedule 40 1.9 1.61 10' 6061T6511 $94.00
1.5 schedule 40 1.9 1.61 5' 6061T6511 $66.00
2.0 schedule 40 2.375 2.067 20' 6061T6511 $210.00
2.0 schedule 40 2.375 2.067 10' 6061T6511 $131.00
2.0 schedule 40 2.375 2.067 5' 6061T6511 $83.00

Call, fax, or email for quote

Prices and/or Products are Subject to Change Without Notice

box top

Bulkhead Mount Weatherproof Zeus Coax Surge Suppressors

READ MORE...

box bottom box top

** To be added **

READ MORE...

box bottom box top
Deal Item Price
Motorola UHF Antenna (NMO) $20.00
Tap light for
unwired dark spots
50 cents
Various night lights 50 cents

READ MORE...

box bottom